BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Saint Ansgar

Class: 2 Class Rank: 153 Conference: Iowa Record: (1-3-0) Overall: (2-5-0) Overall Strength =   48.30

 N Date       Location  C D  Stren Pts Opp O Cl Rnk (W-L-T) Opponent               Resid M Predict
 1 09-17-1937 Home           48.30   0   0   ZZ  45 (0-0-0) open                    0.00 X   -1.65                      
 2 09-24-1937 Away    L   *  46.07   0  22    2  42 (7-2-0) Osage                  -1.62 *  -20.38                      
 3 10-01-1937 Home           48.30   0   0   ZZ  45 (0-0-0) open                    0.00 X   -1.65                      
 4 10-08-1937 Home    L * *  53.35   0   6    2  58 (5-1-0) Charles City Immacul    5.67    -11.67                      
 5 10-15-1937 Away    L * *  37.32   0  13    2 146 (5-2-0) Rockford              -10.37     -2.63                      
 6 10-22-1937 Away    L      47.69   0   6   ZZ  38 (1-0-0) Adams MN               -0.00     -6.00                      
 7 10-29-1937 Away    W * *  54.13  13   6    2 172 (3-3-0) Nora Springs            6.44      0.56                      
 8 11-03-1937 Home    W   *  56.38  13   0    2 177 (4-4-1) Manly                   8.69      4.31                      
 9 11-11-1937 Home    L * *  38.87   0   6    2 168 (2-4-0) Riceville              -8.82      2.82  homecoming          
      Averages              48.05   2.9  6.6

Best game:   56.38 = 13 point win over Manly
Worst game:  37.32 = 13 point loss to Rockford
Team stdev:   6.50